Pubblications
2024 | Zannella, A., Esposito, A., Simonetti, I., Cappietti, L., Studio sperimentale del sistema di protezione costiera a Marina di Pisa, Studi Costieri, 31, pp. 71-78 (in Italian). |
2024 | Raghavan, V., Simonetti, I., Metrikine, A.V., Lavidas, G., Cappietti, L. A new numerical modelling framework for fixed oscillating water column wave energy conversion device combining BEM and CFD methods: Validation with experiments, Ocean Engineering, 301, 117543, https://doi.org/10.1016/j.oceaneng.2024.117543 |
2024 | Simonetti, I.; Cappietti, L. Projected Trends in Wave Energy Potentials along the European Coasts and Implications for Wave Energy Exploitation (1976–2100). J. Mar. Sci. Eng. 2024, 12, 239. https://doi.org/10.3390/jmse12020239 |
2023 | Crespo et al., 2023, On the state-of-the-art of CFD simulations forWECs within the open-source numericalframework of DualSPHysics, Proceedings of the 15th European Wave and Tidal Energy Conference, Bilbao, Spain 4-7 Sept. 2023, DOI: https://doi.org/10.36688/ewtec-2023-145 |
2023 | Simonetti, I., Cappietti, L., Effects of projected wave climate changes on the sizing and performance of OWCs: a focus on the Mediterranean and Atlantic European coastal waters, Proceedings of the 15th European Wave and Tidal Energy Conference, Bilbao, Spain 4-7 Sept. 2023, DOI: https://doi.org/10.36688/ewtec-2023-155 |
2023 | Raghavan, V., Simonetti, I., Lavidas, G., Cappietti, L., Numerical modelling of a box-type and bottom-detached oscillating water column wave energy conversion device: a comparison with experimental data and between BEM and CFD numerical modelling, Proceedings of the 15th European Wave and Tidal Energy Conference, Bilbao, Spain 4-7 Sept. 2023, DOI: https://doi.org/10.36688/ewtec-2023-142 |
2023 | Simonetti I., Esposito A., Cappietti L. Development of a hybrid Oscillating Water Column-Overtopping device: Preliminary results of laboratory tests at scale 1:25 on the O2WC WEC. In: 5th International Conference on Renewable Energies Offshore, Lisbon, Portugal, 8-10 Novembre 2022, Taylor & Francis Group, pp. 0-8, ISBN:9781003360773 |
2023 | Simonetti I. Cappietti, L. Mediterranean coastal wave-climate long-term trend in climate change scenarios and effects on the optimal sizing of OWC wave energy converters. COASTAL ENGINEERING, vol. 179, pp. 0-17, ISSN:0378-3839; https://doi.org/10.1016/j.coastaleng.2022.104247 |
2022 | Simonetti I., Esposito A., Cappietti L. Experimental Proof-of-Concept of a Hybrid Wave Energy Converter Based on Oscillating Water Column and Overtopping Mechanisms. ENERGIES, vol. 15(21), pp. 0-20, https://www.mdpi.com/1996-1073/15/21/8065 |
2022 | Ciappi L.; Cheli L., Simonetti I.; Bianchini A.; Talluri L., Cappietti L.; Manfrida G. Wave-to-wire models of Wells and impulse turbines for oscillating water column wave energy converters operating in the Mediterranean Sea. ENERGY, vol. 238, pp. 1-19, ISSN:0360-5442 |
2022 | Ciappi L.; Simonetti I.; Bianchini A.; Cappietti L.; Manfrida G. Application of integrated wave-to-wire modelling for the preliminary design of oscillating water column systems for installations in moderate wave climates. RENEWABLE ENERGY, vol. 194, pp. 232-248, ISSN:0960-1481 |
2022 | Ciappi, L., Cappietti, L., Manfrida, G., Smolka, J., Stebel, M. Analytical and computational fluid dynamics models of Wells turbines for oscillating water column systems. JOURNAL OF ENERGY RESOURCES TECHNOLOGY, vol. 144, pp. 1-13, ISSN:0195-0738 |
2022 | Simonetti, I., Cappietti, L. Influence of Inlets Morphology and Forcing Mechanisms on Water Exchange between Coastal Basins and the Sea: A Hindcast Study for a Mediterranean Lagoon. JOURNAL OF MARINE SCIENCE AND ENGINEERING, vol. 10, https://www.mdpi.com/2077-1312/10/12/1929 |
2022 | Kisacik D., Tarakcioglu G.O., Cappietti L. Adaptation measures for seawalls to withstand sea-level rise. OCEAN ENGINEERING, vol. 250, pp. 110958-110958, https://doi.org/10.1016/j.oceaneng.2022.110958 |
2021 | Zhang Y., Zang W., Zheng J., Cappietti L., Zhang J., Zheng Y., Fernandez-Rodriguez E. The influence of waves propagating with the current on the wake of a tidal stream turbine. APPLIED ENERGY, vol. 290, pp. 0-0, ISSN:0306-2619 |
2021 | Simonetti, I., Cappietti, L., Hydraulic performance of oscillating water column structures as anti-reflection devices to reduce harbour agitation, Coastal Engineering, 2021, 165, 103837, https://doi.org/10.1016/j.coastaleng.2020.103837 |
2020 | Gruwez, V.; Altomare, C.; Suzuki, T.; Streicher, M.; Cappietti, L.; Kortenhaus, A.; Troch, P. An Inter-Model Comparison for Wave Interactions with Sea Dikes on Shallow Foreshores. J. Mar. Sci. Eng. 2020, 8, 985. https://doi.org/10.3390/jmse8120985 |
2020 | Ciappi, L.; Cheli, L.; Simonetti, I.; Bianchini, A.; Manfrida, G.; Cappietti, L. Wave-to-Wire Model of an Oscillating-Water-Column Wave Energy Converter and Its Application to Mediterranean Energy Hot-Spots. Energies 2020, 13, 5582. https://doi.org/10.3390/en13215582 |
2020 | Gruwez, V.; Altomare, C.; Suzuki, T.; Streicher, M.; Cappietti, L.; Kortenhaus, A.; Troch, P. Validation of RANS Modelling for Wave Interactions with Sea Dikes on Shallow Foreshores Using a Large-Scale Experimental Dataset. J. Mar. Sci. Eng. 2020, 8, 650. https://doi.org/10.3390/jmse8090650 |
2020 | Walker, S., Cappietti, L., Simonetti, I., Esposito, A., 2020, Laboratory scale tests of a floating tidal turbine, in: Proceedings of the 4th Conference on Renewable Energies Offshore, Developments in Renewable Energies Offshore – Guedes Soares (Ed.) © 2021 Taylor & Francis Group, London, ISBN 978-0-367-68131-9. |
2020 | Ciappi, L., Stebel, M., Smołka, J., Cappietti, L., Manfrida, G. 2020, Computational fluid dynamics models of Wells turbines for oscillating water column systems, 6th International Conference on Contemporary Problems of Thermal Engineering, CPOTE 2020, 20-24 September 2020, Kraków, Poland |
2020 | Ciappi, L.,Cheli, L., Simonetti, I., Bianchini, A., Talluri, L., Manfrida, G., Cappietti, L., 2020, Analytical Models of Oscillating Water Column Systems Operating with Air Turbines in the Mediterranean Sea, in: Proceedings of the 15th Conference on Sustainable Development of Energy System, Water and Environment Systems, Cologne, Germany. |
2020 | Cappietti, L., Simonetti, I., 2020, Wave-induced Water-mass Flow Across Shore-defense Detached and Emergent Rubble-mound Breakwaters, Journal of Coastal Reserach, Special Issue No 95, 197-201, https://doi.org/10.2112/SI95-039.1 |
2020 | Kisacik, D., Stratigaki, V., Wu, M., Cappietti, L., Simonetti, I., Troch, P.; Crespo, A.; Altomare, C.; Domínguez, J.; Hall, M.; Gómez-Gesteira, M.; Canelas, R.B.; Stansby, P. 2020, Efficiency and Survivability of a Floating Oscillating Water Column Wave Energy Converter Moored to the Seabed: An Overview of the EsflOWC MaRINET2 Database. Water 2020, 12, 992, https://doi.org/10.3390/w12040992 |
2019 | Cappietti, L., Solari, S., Simonetti, I., Crema, I., 2019, Numerical modelling of Orbetello lagoon circulation in the XVIII century, in 2019 IMEKO TC-19 International Workshop on Metrology for the Sea, 3-5 October 2019, Genova, Italy. ISBN: 978-92-990084-2-3. |
2019 | Cappietti L., Ciappi L., Esposito A., Fiaschi D., Manfrida G., Melka B., Nowak M., Simonetti I., Stebel M., Smolka J., Talluri L., 2019, Experimental investigation of velocity-augmented barriers for tidal turbines, in Proceedings of the 14th Conference on Substainable Development of Energy, Water and Environment Systerm, SDEWES2019, 1-6 October 2019, Dubrovnik, Croatia |
2019 | Cappietti, L., Simonetti, I., Crema, I., 2019, Concept design of a Very Large Floating Structure and Laboratory Scale Physical Modelling, in Proceedings of the ASME 2019 38th International Conference on Ocean, Offshore and Arctic Engineering, OMAE2019, June 9-14, Glasgow, Scotland, UK, OMAE2019-96259, https://doi.org/10.1115/OMAE2019-96259 |
2019 | Simonetti, I., Cappietti, L., 2019, The impact of modelling air compressibility in the selection of optimal OWC design parameters in site specific wave conditions, in Proceedings of the ASME 2019 38th International Conference on Ocean, Offshore and Arctic Engineering, OMAE2019, June 9-14, Glasgow, Scotland, UK, OMAE2019-96123, https://doi.org/10.1115/OMAE2019-96123 |
2019 | Cappietti, L., Simonetti, I., Crema, I., 2019, Laboratory experiments on the performance of an OWC-WEC: fixed condition versus floating platform-embodied condition, in Proceedings of the 13th European Wave and Tidal Energy Conference, 1-6 Sept. 2019, Naples, Italy. ISSN 2309-1983 |
2019 | Walker, S., Cappietti, L., Simonetti, I., 2019, A laboratory study on the effects of waves on the performance and structural deflection of a tidal stream turbine, in Proceedings of the 13th European Wave and Tidal Energy Conference, 1-6 Sept. 2019, Naples, Italy. ISSN 2309-1983 |
2019 | Pillai K.; Lemckert C.; Etemad-Shahidi A.; Cappietti L.; Sigurdarson S., 2019, Effect of Sea Level Rise on the Wave Overtopping Rate at Berm Breakwater. JOURNAL OF WATERWAY PORT COASTAL AND OCEAN ENGINEERING-ASCE, vol. 145, pp. 04019019-1-04019019-15, ISSN:0733-950X |
2019 | Dominguez J.M.; Crespo A.J.C.; Hall M.; Altomare C.; Wu M.; Stratigaki V.; Troch P.; Cappietti L.; Gomez-Gesteira M., 2019, SPH simulation of floating structures with moorings. Coastal Engineering, vol. 153, pp. 103560-103560, ISSN:0378-3839, https://doi.org/10.1016/j.coastaleng.2019.103560 |
2019 | Wu M.; Stratigaki V.; Troch P.; Altomare C.; Verbrugghe T.; Crespo A.; Cappietti L.; Hall M.; Gomez-Gesteira M., 2019, Experimental study of a moored floating oscillating water column wave-energy converter and of a moored cubic box. Energies, vol. 12, pp. 1834-1854, ISSN:1996-1073, https://doi.org/10.3390/en12101834 |
2018 |
Simonetti, I., Cappietti, L., Oumeraci, H., 2018, An Empirical model as a supporting tool to optimize the main design parameters of a stationary oscillating water column wave energy converter, Applied Energy,
Volume 231, pp. 1205-1215, ISSN 0306-2619,
|
2018 | Cappietti, L., Crema, I., Simonetti, I., 2018, Assessing water exchange between sea and the Orbetello lagoon (Italy) by field measurements and numerical simulations, Proceedings of the 2018 IEEE International Workshop on Metrology for the Sea (MetroSea 2018), Bari, Italy. pp 55-59, ISBN: 978-1-5386-7643-1 |
2018 | Simonetti, I., Cappietti, L., ElSafti, H., Oumeraci, H., 2018, Evaluation of air compressibility effects on the performance of fixed OWC wave energy converters using CFD modelling, Renewable Energy 119, 741-753, https://doi.org/10.1016/j.renene.2017.12.027 |
2018 | AJC Crespo, JM Domínguez, M Gómez-Gesteira, M Hall, C Altomare, M Wu, T Verbrugghe, V Stratigaki, P Troch, D Kisacik, I Simonetti, L Cappietti, RB Canelas, RML Ferreira, P, Stansby, 2018, Survivability of floating moored offshore structures studied with DualSPHysics, proceedings of the 13th SPHERIC Workshop, Galway, Ireland. |
2018 | Cappietti, L., Simonetti, I., Penchev, V., Penchev, P., 2019, Laboratory tests on an original wave energy converter combining oscillating water column and overtopping devices, Advances in Renewable Energies Offshore – Guedes Soares (Ed.) © 2019 Taylor & Francis Group, London, ISBN 978-1-138-58535-5, Lisbon, Portugal. pp 791-796 |
2018 | Cappietti, L., Simonetti, I., 2018, On the effectiveness of Oscillating Water Column devices in reducing the agitation in front of vertical walls harbour structures, ICCE2018, Abstract in Proceedings of the 36th International Conference on Coastal Engineering, Baltimora |
2018 | Simonetti, I., Cappietti, L., 2018, Quantificazione delle perdite di energia utile in dispositivi WEC-OWC, memoria in: Atti del XXXVI Congresso Nazionale di Idraulica e Costruzioni Idrauliche, IDRA18, Bologna, 12-14 Settembre 2018, pp: 4, ISBN: 9788894379907 |
2018 | Cappietti, L., Simonetti, I., Esposito, A., Streicher, M., Kortenhaus, A., 2018, Esperimenti a grande scala su carichi da overtopping d'onda su pareti verticali: spessore e velocità della lama tracimante, memoria in: Atti del XXXVI Congresso Nazionale di Idraulica e Costruzioni Idrauliche, IDRA18, Bologna, 12-14 Settembre 2018, pp: 4, ISBN: 9788894379907 |
2018 | Cappietti, L., Simonetti, I., Esposito, A., Streicher, M., Kortenhaus, A., Scheres, B., Schuettrumpf, H., Hirt, M., Hofland, B., Xuexue, C., 2018, Large-Scale Experiments of Wave-Overtopping Loads on Walls: Layer Thicknesses and Velocities, Proceedings of the 37th International Conference on Ocean, Offshore and Arctic Engineering, OMAE 2018, Madrid, Spain. Paper No. OMAE2018-78104, pp. V07AT06A028; 6 pages doi:10.1115/OMAE2018-78104 |
2017 | Simonetti, I., Cappietti, L., ElSafti, H., Oumeraci, H., 2017, Optimization of the geometry and the turbine induced damping for fixed detached and asymmetric OWC devices: A numerical study, Energy 139, 1197-1209, https://doi.org/10.1016/j.energy.2017.08.033 |
2017 | Simonetti, I., Cappietti, L. 2017, Energy Losses in Oscillating Water Column Devices: A CFD study, in Proceedings of the 8th International Short Course and Conference on Applied Coastal Research (SCACR), Santander, Spain |
2017 | Walker, S., Cappietti, L., 2017, Experimental Studies of Turbulent Intensity around a Tidal Turbine Support Structure, ENERGIES, vol. 10, pp. 497-518, ISSN:1996-1073 |
2017 | Pappalardo M.; Cappietti L.; Llopis I.A.; Chelli A.; De Fabritiis L. , 2017, Development of shore platforms along the NW coast of Italy: The role of Wind Waves, JOURNAL OF COASTAL RESEARCH, vol. 33, pp. 1102-1112, ISSN:0749-0208 |
2017 | Crema I., Cappietti L., 2017, Experimental modelling of Very Large Floating Structures equipped with OWC type WECs: harvesting of energy and damper effects, in SCACR2017 – International Short Course/Conference on Applied Coastal Research, Santander, Spain, 3rd - 6th October 2017, EdiBios, pp. 1-13, ISBN:978-88-97181-52-1 |
2017 | Simonetti, I., Cappietti, L., 2017, A CFD Study on the Balance of Energy in a Fixed Bottom-detached Oscillating Water Column Wave Energy Converter, Proceedings of the 12th European Wave and Tidal Energy Conference, EWTEC 2017, Cork, Ireland |
2016 | Pelli, D.; Cappietti, L.; Oumeraci, H., 2016, Assessing the wave energy potential in the Mediterranean Sea using WAVEWATCH III. In: RENEW 2016, International Conference on Renewable Energies Offshore, Lisbon (PT), Taylor & Francis Group, London,, pp. 21-26, ISBN:78-1-138-62627-0 |
2016 | Bigozzi, L., El Basri. E., Iannicello, F., Marsili-Libelli, S., Simonetti, I., 2016, Assessing input-output relations in environemntal data by means of fuzzy clustering and Bayesian inference, In: Sauvage, Sánchez-Pérez, Rizzoli (Eds.), Proceedings of the 8th International Congress on Environmental Modelling and Software,Toluose, France, pp: 583-592, ISBN: 9788890357459 |
2016 |
Simonetti, I., Crema, I., Cappietti, L., El Safti, H., Oumeraci, H., 2016, Site-specific optimization of an OWC wave energy converter in a Mediterranean area, Progress in Renewable Energies Offshore, Soares (Ed.), Taylor & Francis Group, London, ISBN: 978-1-138-62627-0, pp: 343-350. |
2016 | Simonetti, I., Cappietti, L., 2016, Ottimizzazione mediante CFD di un dispositivo OWC per il clima ondoso Mediterraneo, in: Atti del XXXV Congresso Nazionale di Idraulica e Costruzioni Idrauliche, IDRA16, Bologna, 14-16 Settembre 2016, pp. 257-260, ISBN: 978-88-98010-40-0; DOI: 10.6092/unibo/amsacta/5400 |
2016 | Crema I., Cappietti L., 2017, Studio sperimentale sull'efficienza di convertitori di energia ondosa del tipo a colonna d'acqua oscillante. In: XXXV Convegno Nazionale di Idraulica e Costruzioni Idrauliche, Bologna, 14-16 Settembre 2016, pp. 209-212, ISBN:9788898010400 DOI |
2016 | Cappietti, L., Esposito, A., Crema, I., Aminti, P.L., 2015, The contribution of LABIMA, University of Florence, to the international database on overtopping at port breakwaters. In: 7th International Short Conference on Applied Coastal Research, Firenze, 28th September - 1st October 2015, EdiBios, pp. 396-400. |
2016 | Simonetti, I., Cappietti, L., Oumeraci, H., 2016, Phenomenon of air compressibility in air-water systems, benchmarking a two-phase numerical model. In Proceedings of the 7th International Short Course and Conference on Applied Coastal Research (SCACR), Florence, Italy, pp: 233-239. ISBN: 978-88-97181-52-1 |
2016 | Crema I., Cappietti L., Oumeraci, H., 2016, Laboratory experiments on oscillating water column wave energy converters. In: 7th International Short Conference on Applied Coastal Research, EdiBios, pp. 197-208, ISBN:978-88-97181-52-1 |
2016 | Pelli, D., Cappietti, L., Oumeraci, H., 2016, WAVE MODELLING AT DIFFERENT TIME AND SPATIAL SCALES: TOWARD AN OPERATIONAL MODEL SYSTEM FOR FORECASTING SEA STATES FROM DEEP TO COASTAL WATER. In: 7th International Short Conference on Applied Coastal Research, EdiBios, pp. 197-208, ISBN:978-88-97181-52-1 |
2016 | Vannucchi, V., Cappietti, L., 2016, Wave energy assessment and performance estimation of state of the artwave energy converters in italian hotspots. SUSTAINABILITY, vol. 8, pp. 1300-1321, ISSN:2071-1050 |
2016 | Thorimbert, Y.; Latt, J.; Cappietti, L.; Chopard, B. 2016, Virtual wave flume and Oscillating Water Column modeled by lattice Boltzmann method and comparison with experimental data. INTERNATIONAL JOURNAL OF MARINE ENERGY, vol. 14, pp. 41-51, ISSN:2214-1669 |
2015 | Crema, I., Simonetti, I., Cappietti, L., Oumeraci, H., 2015, Laboratory Experiments on Oscillating Water Column Wave Energy Converters Integrated in a Very Large Floating Structure. 11th European Wave and Tidal Energy Conference, EWTEC 2015, Nantes, France; 09/2015, ISSN 2309-1983 |
2015 | Simonetti, I., Cappietti, L., ElSafti, H., Manfrida, G., Matthies, H., Oumeraci, H., 2015, The use of OpenFOAM as a Virtual Laboratory to simulate Oscillating Water Column Wave Energy Converters. VI International Conference on Computational Methods in Marine Engineering, MARINE 2015, Rome, Italy; 06/2015, pp. 153-163, ISBN:978-84-943928-6-3. |
2015 | Simonetti, I., Cappietti, L., El Safti, H., Oumeraci, H., 2015, Numerical Modelling of Fixed Oscillating Water Column Wave Energy Conversion Devices: Toward Geometry Hydraulic Optimization. ASME 2015 34th International Conference on Ocean, Offshore and Arctic Engineering, Volume 9: Ocean Renewable Energy, St. John’s, Newfoundland, Canada, 06/15, ISBN: 978-0-7918-5657-4, DOI:10.1115/OMAE2015-42056. |
2015 | Lupieri, G.; Puzzer, T.; Contento, G.; Donatini, L.; Cappietti, L., 2015, Numerical and experimental investigation on the wave-wave interaction in breaking and non-breaking focusing waves. In: 18th International Conference on Ships and Shipping Research, NAV 2015, ita, 2015, The European Marine Energy Centre Ltd, pp. 185-195, ISBN:9788894055719 |
2015 | Pelli, D., Cappietti, L., Oumeraci, H., 2016, Wave modelling in the Western Mediterranean Sea with WWIII. In: MEDCOAST 15, Varna, 6-10 October 2015, Erdal Özhan, vol. 2, pp. 757-768, ISBN:978-605-85652-3-4 |
2015 | Simonetti, I., Cappietti, L., El Safti, H., Oumeraci, H., 2015, 3D Numerical Modelling of Oscillating Water Column Wave Energy Conversion Devices: Current Knowledge and OpenFOAM® implementation. 1st International Conference on Renewable Energies Offshore - RENEW2014, Lisbon, Portugal; 11/2014, Guedes Soares, pp. 497-504, ISBN:978-1-138-02871-5. |
2014 | Simonetti, I., Cappietti, L., 2014, Simulazione numerica di un dispositivo Oscillating Water Column per lo struttamento dell'energia delle onde marine. Stato dell'arte e implementazione in ambiente OpenFOAM. In: Atti del XXXIV Congresso Nazionale di Idraulica e Costruzioni Idrauliche, IDRA14, Bari, 7-10 settembre 2014, Zaccaria Editore, pp. 827-828, ISBN:9788890456183 |
2014 | Simonetti, I., 2014, Modellistica analitica e numerica di dispositivi del tipo “Oscillating Water Column”, stato dell’arte e prime applicazioni. pp.259-260. In STUDI COSTIERI - ISSN:1129-8588 vol. 22, 2014. |
2014 | M. Bendoni;S. Francalanci;L. Cappietti;L. Solari, 2014, On salt marshes retreat: experiments and modeling toppling failures induced by wind waves. JOURNAL OF GEOPHYSICAL RESEARCH, pp. 1-18, ISSN:0148-0227 |
2014 | Cafaggi, G., Manfrida, G., Cappietti, L., 2014, Development of analysis tools for self-rectifying impulse turbines for OWC systems. ENERGIA, AMBIENTE E INNOVAZIONE, vol. Speciale Ocean energy: Ongoing research in Italy, pp. 96-105, ISSN:1124-0016 |
ultimo aggiornamento: 20-Giu-2024